CL_LINCS_ID	CL_DToxS_Batch_ID	CL_Cell_Name	PR_LINCS_ID_1	PR_LINCS_ID_2	SM_LINCS_ID	PR_DToxS_Batch_ID_1	PR_DToxS_Batch_ID_2	SM_DToxS_Batch_ID	PR_Name_1	PR_Name_2	SM_Name	Assay_Wells	PR_1_concentration_(nM)	PR_2_concentration_(nM)	SM_concentration_(uM)	PR_time_point_(min)	SM_time_point_(min)	pAkt_1/aTub_1	pAkt_2/aTub_2	pAkt_3/aTub_3	Primary_AR_LINCS_ID_1	Primary_AR_DToxS_Batch_ID_1	Primary_AR_LINCS_ID_2	Primary_AR_DToxS_Batch_ID_2	Secondary_AR_LINCS_ID_1	Secondary_AR_DToxS_Batch_ID_1	Secondary_AR_LINCS_ID_2	Secondary_AR_DToxS_Batch_ID_2
LCL-2085	MCF10A-Dx1	MCF10A	EGF			EGF1			EGF			A4-A6	0.01			5		0.000806931	0.000924528	0.001136126	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF			EGF1			EGF			A4-A6	0.1			5		0.006973684	0.008469388	0.009760766	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF			EGF1			EGF			A4-A6	1			5		0.019158879	0.025988701	0.02254902	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF			EGF1			EGF			A4-A6	10			5		0.017160494	0.015734597	0.019222222	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A		INS			INS1			Insulin		A4-A6		0.17		5		0.000709497	0.000599278	0.000851852	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A		INS			INS1			Insulin		A4-A6		1.7		5		0.001040541	0.000727273	0.001086486	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A		INS			INS1			Insulin		A4-A6		17		5		0.010050633	0.006498423	NA	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A		INS			INS1			Insulin		A4-A6		1721		5		0.013650794	0.01422619	0.014341463	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF	INS		EGF1	INS1		EGF	Insulin		A4-A6	0.01	0.17		5		0.000955752	0.001143564	0.000705455	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF	INS		EGF1	INS1		EGF	Insulin		A4-A6	0.01	1721		5		0.014807692	0.016923077	0.013010204	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF	INS		EGF1	INS1		EGF	Insulin		A4-A6	10	0.17		5		0.015323383	0.018829787	0.014732824	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF	INS		EGF1	INS1		EGF	Insulin		A4-A6	10	1721		5		0.0177	0.022012195	0.015781991	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A										A4-A6	serum starved			5		0.000430709	0.0007	0.000493197	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A			LSM-4256 			ALP1			Alpelisib	A4-A6	Neg Control		10		5	0.000185976	0.00038	0.000145	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF			EGF1			EGF			B4-B6	0.01			30		0.00204	0.002343195	NA	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF			EGF1			EGF			B4-B6	0.1			30		0.003785714	0.003403614	0.002723577	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF			EGF1			EGF			B4-B6	1			30		0.013952	0.014225621	0.013082852	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF			EGF1			EGF			B4-B6	10			30		0.010465839	0.012920354	0.016964706	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A		INS			INS1			Insulin		B4-B6		0.17		30		0.001404729	0.001916409	0.003923387	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A		INS			INS1			Insulin		B4-B6		1.7		30		0.002397436	0.002644757	0.004507463	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A		INS			INS1			Insulin		B4-B6		17		30		0.005503049	0.005223022	0.00608209	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A		INS			INS1			Insulin		B4-B6		1721		30		0.017422434	0.019896907	0.030594059	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF	INS		EGF1	INS1		EGF	Insulin		B4-B6	0.01	0.17		30		0.002227343	0.001694215	0.001732839	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF	INS		EGF1	INS1		EGF	Insulin		B4-B6	0.01	1721		30		0.013600892	0.012735043	0.015878788	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF	INS		EGF1	INS1		EGF	Insulin		B4-B6	10	0.17		30		0.012369942	0.012547051	0.01638448	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF	INS		EGF1	INS1		EGF	Insulin		B4-B6	10	1721		30		0.033513514	0.023085106	0.030875576	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A										B4-B6	serum starved			30		0.00096114	0.000656805	0.000660999	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A			LSM-4256 			ALP1			Alpelisib	B4-B6	Neg Control		10		30	1.87E-05	0	2.29E-05	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF			EGF1			EGF			C4-C6	0.01			120		0.000817647	0.000642276	0.000705368	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF			EGF1			EGF			C4-C6	0.1			120		0.001160377	0.000950153	0.001112903	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF			EGF1			EGF			C4-C6	1			120		0.001838983	0.001897436	0.003058321	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF			EGF1			EGF			C4-C6	10			120		0.00121374	0.001145455	0.001001022	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A		INS			INS1			Insulin		C4-C6		0.17		120		0.000533582	0.000220374	0.000305556	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A		INS			INS1			Insulin		C4-C6		1.7		120		0.000440164	0.000624752	0.000178718	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A		INS			INS1			Insulin		C4-C6		17		120		0.000703922	0.001298246	0.000993895	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A		INS			INS1			Insulin		C4-C6		1721		120		0.002228844	0.002437746	0.002156611	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF	INS		EGF1	INS1		EGF	Insulin		C4-C6	0.01	0.17		120		0	0.00063024	0.000305331	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF	INS		EGF1	INS1		EGF	Insulin		C4-C6	0.01	1721		120		0.003230769	0.00292233	0.004288965	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF	INS		EGF1	INS1		EGF	Insulin		C4-C6	10	0.17		120		0.002020349	0.00210219	0.002486413	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF	INS		EGF1	INS1		EGF	Insulin		C4-C6	10	1721		120		0.007365471	0.007872079	0.009481066	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A										C4-C6	serum starved			120		0.001205128	0.000861083	0.001440576	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A			LSM-4256 			ALP1			Alpelisib	C4-C6	Neg Control		10		120	1.80E-05	0	0.000130602	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF			EGF1			EGF			D4-D6	0.01			360		0.000294231	0.000543158	0.000478208	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF			EGF1			EGF			D4-D6	0.1			360		0.001299127	0.00157767	0.001694915	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF			EGF1			EGF			D4-D6	1			360		0.001888889	0.001327731	0.002049689	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF			EGF1			EGF			D4-D6	10			360		0.002227273	0.002041322	0.00340176	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A		INS			INS1			Insulin		D4-D6		0.17		360		0.00053462	0.000274688	0.000768067	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A		INS			INS1			Insulin		D4-D6		1.7		360		0.000920828	0.000704112	0.000939024	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A		INS			INS1			Insulin		D4-D6		17		360		0.000982984	0.001135135	0.001321023	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A		INS			INS1			Insulin		D4-D6		1721		360		0.003742857	0.002897196	0.00393595	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF	INS		EGF1	INS1		EGF	Insulin		D4-D6	0.01	0.17		360		0.000271569	0.000407207	0.000377143	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF	INS		EGF1	INS1		EGF	Insulin		D4-D6	0.01	1721		360		0.002625	0.00244186	0.00314876	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF	INS		EGF1	INS1		EGF	Insulin		D4-D6	10	0.17		360		0.002614943	0.002933884	0.003402367	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF	INS		EGF1	INS1		EGF	Insulin		D4-D6	10	1721		360		0.008032787	0.009428571	0.011347709	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A										D4-D6	serum starved			360		0.001008475	0.001087719	0.001084746	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A			LSM-4256 			ALP1			Alpelisib	D4-D6	Neg Control		10		360	0.000285181	0	0.000178392	LAR-1073	pAkt-19	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
